Speed Week 2026
36th Annual Speed Week
Lake Gairdner South Australia
Monday 9th March to Friday 14th March 2026
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
| 02/01/2026 | DLRA Rule Book 2026 NOW AVAILABLE! Link below or visit dlra.org.au ** Note: Pages 3 & 4 contain a summary of changes for this year ** https://https://www.revolutionise.com.au/drylakesracersau/technical/rulebook |
|
| 30/12/2025 |
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
![]() |
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
![]() |
Complete your entry on-line (or download a form) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
then when you get to the salt, set up in the pits, and then |
|
![]() |
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your Entrant Pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
![]() |
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
![]() |
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 36th Annual 2026 Speed Week will open in October 2025. As entries are received they will be added to this list.
- Pre-Entries will close approx 1 month prior to the event, late entries incur a late entry fee after that date.
- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
| Num | Member # | Name | Rookie | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Phil Cvirn | 135 | 1964 Harley Davidson | MOTORCYCLE | 1650 | 212 | MPS-PF | 466 | Black | 1650 MPS-F | 161.587 | 158.423 | ||
| 139 | Trevor Clare | 139 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | BGMS | 361 | Maroon | E/BGMS | 212.741 | 205.553 | ||
| 272 | Lionel West | 272 | 1993 VR Commodore | CAR OR TRUCK | AA | 102 | FCC | 326 | Gold | AA/FCC | 291.451 | 281.463 | ||
| 295 | Norm Bradshaw | 295 | 2002 Ford Falcon | CAR OR TRUCK | B | BGCC | Yellow | B/BGCC | 238.316 | 142.970 | ||||
| 304 | Stuart Penn | 304 | 1955 Vincent | MOTORCYCLE | 1000 | 210 | APS-VBF | 417 | Black | 1000 APS-VBF | 98.814 | 80.208 | ||
| 305 | Steven Mc Guinness | Rookie | 305 | 1935 Ford Flathead | CAR OR TRUCK | XF | 121 | BVFCC | 318 | Orange | XF/BVFCC | n/a | Open | |
| 454 | Jeffrey Lemon | 454 | 2012 Kawasaki | MOTORCYCLE | 1650 | 212 | SC-G | 431 | Blue/Silver | 1650 SC-G | n/a | Open | ||
| 476 | Noel Heenan | 476 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red | C/TGEN4 | 191.357 | 188.649 | ||
| 495 | Kim Krebs | 495 | 1999 Suzuki | MOTORCYCLE | 750 | 209 | APS-BF | 409 | Red | 750 APS-BF | 188.412 | 188.412 | ||
| 522 | Blake Clare | 522 | 1934 Nissan | CAR OR TRUCK | G | 109 | BFMR | 304 | White | G/BFMR | n/a | Open | ||
| 600 | Ian Robinson | 600 | 1984 Pontiac | CAR OR TRUCK | AA | 102 | GC | 331 | Black | AA/GC | 173.435 | Open | ||
| 601 | Alan Lacey | 601 | 1989 Ford Panel Van | CAR OR TRUCK | B | 104 | GC | 331 | Black | B/GC | 176.177 | 211.162 | ||
| 645 | Terry Coles | 645 | 1987 Harley Davidson | MOTORCYCLE | 1350 | 211 | M-PG | 453 | Unknown | 1350 M-PG | 150 | 153.714 | ||
| 732 | Stuart Hooper | 732 | 1969 Vellocette | MOTORCYCLE | 500 | 207 | P-PP | 425 | Black | 500 P-PP | 114.840 | 106.627 | ||
| 739 | Stephen Finn | 739 | 1974 Suzuk iGT750 | MOTORCYCLE | 750 | 209 | APS-F | 411 | Blue | 750 APS-F | 131.411 | 137.216 | ||
| 780 | Michael Brixton | 780 | 2004 Ford BA Ute | CAR OR TRUCK | B | 104 | BFCU | 900 | Black | C/BFCU | 230.902 | 210.526 | ||
| 806 | Simon Jones | 806 | 1927 T Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 172.786 | 176.431 | ||
| 816 | Josh Schuit | 816 | 1981 BMW | MOTORCYCLE | 1000 | 210 | APS-PBF | 413 | Black | 1000 APS-PBF | n/a | Open | ||
| 816 | Josh Schuit | 9816 | 1981 BMW | MOTORCYCLE | 1000 | 210 | A-PBF | 405 | Black | 1000 A-PBF | 157.008 | 150.852 | ||
| 816 | Josh Schuit | 8816 | 1981 BMW | MOTORCYCLE | 1000 | 210 | M-PG | 463 | Black | 1000 MPS-G | 141.271 | 145.255 | ||
| 880 | Mark Clifford | 880 | 1951 International | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | 98.622 | 159.406 | ||
| 880 | Mark Clifford | 9880 | 2020 - Cliffod | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | 153.218 | 146.000 | ||
| 928 | David Bolger | 928 | 1990 Suzuki | MOTORCYCLE | 250 | 205 | MPS-F | 462 | Grey | 250 MPS-F | 127.914 | 127.914 | ||
| 933 | Paul Marcos | 933 | Bones Built | MOTORCYCLE | 1000 | 210 | APS-PG | 408 | Gold | 1000 APS-PG | 154.912 | 152.947 | ||
| 960 | Greg O'Meley | Rookie | 960 | 1968 Honda | MOTORCYCLE | 175 | 204 | P-PC | 608 | Black | 175 P-PC | n/a | Open | |
| 960 | Greg O'Meley | Rookie | 9960 | 1968 Honda | MOTORCYCLE | 175 | 204 | M-CG | 621 | Orange | 175 M_CG | n/a | Open | |
| 974 | Bob Burgess | 974 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | n/a | Open | ||
| 978 | Paul Wilkins | 978 | 1955 Jawa | MOTORCYCLE | 250 | 205 | MPS-VBG | 469 | Green | 250 MPS-VBG | 67.383 | 61.202 | ||
| 1034 | Tom Noack | 1034 | 1991 Holden Commodore | CAR OR TRUCK | C | 105 | BFCC | 302 | Red | C/BFCC | 205.175 | Open | ||
| 1078 | Glenn Torrens | 1078 | 1973 Volkswagen | CAR OR TRUCK | G | 109 | PRO | 346 | Yellow | G/PRO | 124.352 | 141.515 | ||
| 1093 | Brook Denning | 1093 | 2015 Lakester | CAR OR TRUCK | C | 105 | GL | 333 | Blue | C/GL | n/a | 215.382 | ||
| 1160 | Bob Telford | 1160 | 1928 Ford Roadster | CAR OR TRUCK | E | 107 | GR | 335 | Black | E/GR | n/a | 134.350 | ||
| 1117 | Rodney Bryson | 1117 | Bones Speed 2025 | MOTORCYCLE | 650 | 208 | A-BF | 401 | Red | 650 A-BF | n/a | Open | ||
| 1207 | Chad Coombe | 1207 | 2011 Suzuki | MOTORCYCLE | 750 | 209 | MPS-F | 462 | Unknown | 750 MPS-F | 177.261 | 177.261 | ||
| 1218 | JP Afflick | 1218 | 100cc Afflick | MOTORCYCLE | 100 | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
| 1232 | Bede Norton | 1232 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | n/a | Open | ||
| 1246 | Darryn Weeks | 1246 | 1989 VN Commodore | CAR OR TRUCK | C | 105 | BGCC | 309 | Red | C/BGCC | 153.564 | 142.97 | ||
| 1314 | Aaron Bradshaw | 1314 | 2002 Ford Falcon | CAR OR TRUCK | B | BFCC | Yellow | B/BFCC | 259.796 | 256.464 | ||||
| 1320 | Peter Biddiss | 1320 | Skyeteam Ace | MOTORCYCLE | 175 | 204 | MPS-PG | 467 | Silver/Red | 175 MPS-PG | 88.618 | 87.097 | ||
| 1321 | Steven O'Brien | 1321 | 2005 Suzuki | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Black/Green | 1000 MPS-G | 182.186 | 201.975 | ||
| 1356 | Craig Houssenloge | 1356 | 2003 Harley Davidson | MOTORCYCLE | 2000 | 213 | MPS-PG | 467 | Unknown | 2000 MPS-PG | n/a | 175.131 | ||
| 1367 | Kevin McGee | 1367 | 2014 Suzuki | MOTORCYCLE | 1350 | 211 | MPS-G | 426 | Blue | 1350 MPS-G | 177.611 | 232.889 | ||
| 1381 | John Harvey | 1381 | 1936 Hudson Chev | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 229.153 | 227.226 | ||
| 1382 | Darren Banks | 1382 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | n/a | 227.226 | ||
| 1388 | Ben Felton | 1388 | 2018 Kawasaki | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Green | 1000 MPS-G | n/a | 201.975 | ||
| 1408 | Jon Guidera | 1408 | 2011 Suzuki | MOTORCYCLE | 750 | 209 | M-G | 455 | Blue | 750 M-G | 173.481 | 173.481 | ||
| 1412 | Les Toohey | 1412 | 1955 BSA | MOTORCYCLE | 500 | 207 | P-PV | 488 | Silver | 500 P-PV | 109.676 | 109.43 | ||
| 1418 | Sherie Traeger | 1418 | 1975 Honda | MOTORCYCLE | 125 | 203 | SC-F | 430 | Red | 125 SC-F | 86.954 | Open | ||
| 1428 | Frank Samson | 1428 | 2006 Suzuki | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Red | 750 MPS-G | 180.928 | 187.373 | ||
| 1447 | Steven McGratth | 1447 | 2017 Suzuki | MOTORCYCLE | 650 | 208 | A-G | 404 | Green | 650 A-G | 155.146 | 156.574 | ||
| 1460 | Edward Smith | 1460 | 1997 Honda | MOTORCYCLE | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 188.58 | 232.889 | ||
| 1475 | Jeffrey Solomona | 1475 | 2001 Suzuki | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Black | 750 MPS-G | 155.602 | 187.373 | ||
| 1475 | Jeffrey Solomona | 91476 | 1984 Kawasaki | MOTORCYCLE | 125 | 203 | M-F | 454 | Green | 125 M-F | 89.286 | 87.825 | ||
| 1484 | Corinna Steeb | 1484 | 2015 Eoyal Enfield | MOTORCYCLE | 650 | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 115.895 | 115.895 | ||
| 1499 | Shane Reynolds | 1499 | 2013 Suzuki | MOTORCYCLE | 1000 | 210 | APS-G | 412 | Blue | 1000 APS-G | n/a | 195.100 | ||
| 1516 | Stephen Hayes | 1516 | 2013 Kawasaki | MOTORCYCLE | 650 | 208 | M-G | 455 | Green | 650 M-G | 158.507 | 157.324 | ||
| 1522 | Anthony Woolhouse | 1522 | 2004 Suzuki | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Blue/Red | 1000 MPS-G | 173.319 | 201.975 | ||
| 1539 | Adam Jericho | 1539 | 1972 Ford Escort | CAR OR TRUCK | E | 107 | GC | 331 | Orange | E/GC | 142.248 | 148.668 | ||
| 1540 | Tyron Cummings | 1540 | 1972 Ford Escort | CAR OR TRUCK | E | 107 | GC | 331 | Orange | E/GC | 145.062 | 148.668 | ||
| 1541 | Gilbert Murdoch | 1541 | Royal Enfield | MOTORCYCLE | 500 | 207 | APS-BPF | 413 | Black | 500 APS-PBF | 123.950 | 120.069 | ||
| 1561 | Colin Archibald | 1561 | 2007 Harley S. | MOTORCYCLE | 1650 | 212 | M-PF | 458 | Unknown | 1650 M-PF | 160.85 | 152.775 | ||
| 1579 | Shane Wilcox | 1579 | Honda | MOTORCYCLE | 125 | 203 | APS-G | 412 | Red/Black | 125 APS-G | 123.389 | 125.086 | ||
| 1579 | Shane Wilcox | 1579 | Honda | MOTORCYCLE | 125 | 203 | APS-F | 411 | Red/Black | 125 APS-F | n/a | 128.533 | ||
| 1566 | Benjamin Versteegh | 1566 | 1982 BMW R65 | MOTORCYCLE | 650 | 208 | MPS-PF | 466 | Black | 650 MPS-PF | 118.906 | 116.968 | ||
| 1586 | David Cook | 1586 | 2012 Kawasaki | MOTORCYCLE | 1650 | 212 | MPS-F | 462 | Green | 1650 MPS-F | 149.471 | 210.773 | ||
| 1599 | Carlyle Bennett | 1599 | 1994 Yamaha | MOTORCYCLE | 125 | 203 | A-F | 403 | Black | 125 A-F | 118.437 | 110.840 | ||
| 1599 | Carlyle Bennett | 91599 | 2019 Skyace | MOTORCYCLE | 125 | 203 | M-PF | 458 | Silver/Red | 125 M-PF | 90.872 | 83.506 | ||
| 1607 | Sabine Schermer | 1607 | 2001 Suzuki | MOTORCYCLE | 750 | 209 | M-G | 455 | Blue | 750 M-G | n/a | 173.481 | ||
| 1632 | Richard Harding | 1632 | 1982 Yamaha | MOTORCYCLE | 750 | 209 | M-CBG | 619 | Yellow | 750 M-CBG | n/a | Open | ||
| 1633 | Russell Harding | 1633 | 1981 Yamaha | MOTORCYCLE | 350 | 206 | MPS-F | 462 | Unknown | 350 MPS-F | n/a | 114.968 | ||
| 1633 | Russell Harding | 91633 | 1982 Yamaha | MOTORCYCLE | 350 | 206 | M-G | 455 | Unknown | 350 M-G | n/a | 120.417 | ||
| 1637 | Paul Teelow | 1637 | 1982 Harley Davidson | MOTORCYCLE | 1350 | 211 | M-PBG | 453 | Inknown | 1350 M-PBG | 140.895 | 130.735 | ||
| 1640 | Paul Knox | 1640 | 2000 Special Construction | MOTORCYCLE | UNLIMITED | 215 | A-PG | 408 | Black | UNLIMITED A-PG | 132.397 | Open | ||
| 1643 | Jacob Golding | 1643 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | 135.952 | Open | ||
| 1645 | Wayne Giles | 1645 | Special Construction | MOTORCYCLE | 2000 | 213 | A-PG | 408 | Black | 2000 A-PG | 141.585 | |||
| 1681 | Steve Peason | 1681 | 2005 Suzuki | MOTORCYCLE | 1350 | 211 | P-P | 425 | Red/Black | 1350 P-P | 180.090 | 209.839 | ||
| 1688 | Danny Plecas | 1688 | Streamliner | CAR OR TRUCK | B | 104 | GS | 336 | Black | B/GS | 292.469 | 260.022 | ||
| 1713 | Murray Walker | 1713 | 2023 Lakester | CAR OR TRUCK | H | 110 | GL | 333 | Grey | H/GL | n/a | 68.609 | ||
| 1731 | Darron Stanton | Rookie | 1731 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 180.018 | 188.549 | |
| 1743 | Leo Dareniza | 1743 | 1997 Ford | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red | C/TGEN4 | 171.478 | 188.649 | ||
| 1746 | Bryan Phillips | Rookie | 1746 | 1995 Suzuki | MOTORCYCLE | 1000 | 210 | P-P | 425 | Red | 1000 P-P | n/a | 201.986 | |
| 1748 | Lane Moss | 1748 | 2022 Lakester | CAR OR TRUCK | E1 | 384 | EVL | 114 | Red | E1/EVL | 57.740 | 43.953 | ||
| 1757 | Matthew Sheppard | 1757 | 1974 Honda | MOTORCYCLE | 100 | 203 | MPS-CF | 620 | Green/White | 100 MPS-CF | n/a | Open | ||
| 1758 | Luca Cook | 1758 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | n/a | Open | ||
| 1772 | Gerald Frogley | 1772 | Honda 125 | MOTORCYCLE | 125 | 203 | MPS-BG | 461 | Black | 125 MPS-BG | n/a | Open | ||
| 1778 | William Wilcox | 1778 | 2017 Ducati | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Red/White/Green | 1000 MPS-G | 174.622 | 201.975
|
||
| 1781 | Harley Pickett | Rookie | 1781 | 1998 Suzuki | MOTORCYCLE | 650 | 208 | APS-BG | 410 | Black | 650 APS-BG | n/a | 209.035 | |
| 1792 | Gregory Kerr | Rookie | 1792 | 1982 Harley Davidson | MOTORCYCLE | 1000 | 210 | M-PG | 459 | Blue | 1000 M-PG | n/a | 145.255 | |
| 1796 | Jeremy Hughes | 1796 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 176.557 | 176.431 | ||
| 1810 | Don Taylor | 1810 | 1991 Honda | MOTORCYCLE | 250 | 205 | M-F | 454 | Yellow | 250 M-F | n/a | 116.031 | ||
| 1810 | Don Taylor | 91810 | 1991 Honda | MOTORCYCLE | 250 | 205 | SC-F | 430 | Yellow | 250 SC-F | n/a | Open | ||
| 1810 | Don Taylor | 81810 | 1991 Honda | MOTORCYCLE | 250 | 205 | SC-G | 431 | Yellow | 250 SC-F | n/a | Open | ||
| 1813 | Braden Austin | 1813 | 2013 Suzuki | MOTORCYCLE | 1350 | 211 | P-P | 425 | Yellow | 1350 P-P | 197.78 | 209.839 | ||
| 1822 | Andrew Nicholson | 1822 | Suzuki | MOTORCYCLE | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 174.791 | 232.889 | ||
| 1824 | Penny Burgess | 1824 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | 122.980 | Open | ||
| 1825 | Jacob Vella | 1825 | 1990 Honda | MOTORCYCLE | 250 | 205 | M-F | 454 | Blue | 250 M-F | n/a | 116.031 | ||
| 1826 | Tom Clifford | 1826 | 1952 International | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | 159.406 | 159.406 | ||
| 1827 | Jason Stewart | 1827 | 1996 Streamliner | MOTORCYCLE | 500 | 207 | APS-F | 411 | Black | 500 APS-F | 142.846 | 138.034 | ||
| 1830 | Leigh Pearson | 1830 | 2003 Holden Monaro | CAR OR TRUCK | B | 104 | PRO | 346 | Yellow | B/PRO | 189.964 | 177.909 | ||
| 1831 | Riely Carlson | 1831 | Toyota Lakester | CAR OR TRUCK | G | 109 | FL | 326 | Yellow | G/FL | 113.307 | 106.893 | ||
| 1833 | Richard Facer | 1833 | Special Build Honda | MOTORCYCLE | 650 | 208 | A-G | 404 | Unknown | 650 A-G | 152.053 | 156.574 | ||
| 1835 | Darryl Hurn | 1835 | 2010 Honda | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Unknown | 1000 MPS-G | 180.361 | 201.975 | ||
| 1837 | Steven Rogers | 1837 | 2018 Ducati | MOTORCYCLE | 1350 | 211 | P-P | 425 | Unknown | 1350 P-P | 184.871 | 209.839 | ||
| 1842 | Gary Dundas | Rookie | 1842 | 2012 Homemade Lakester | CAR OR TRUCK | I | 111 | FL | 326 | Silver | I/FL | n/a | 119.352 | |
| 1843 | Allan Andrew | 1843 | 2023 Suzuki | MOTORCYCLE | 500 | 207 | A-G | 404 | Blue | 500 A-G | 105.448 | Open | ||
| 1850 | Peter Rocke | 1850 | 2023 Kawasaki H2R | MOTORCYCLE | 1000 | 210 | MPS-BG | 461 | Black | 1000 MPS-BG | 203.137 | 212.867 | ||
| 1851 | Peter Brownlie | 1851 | 2018 Kawasaki | MOTORCYCLE | 1000 | 210 | MPS-BF | 460 | Green | 1000 MPS-BF | 206.127 | 208.430 | ||
| 1858 | Gavin Sedgman | 1858 | 2025 GM Speedway | MOTORCYCLE | 500 | 207 | A-F | 403 | Red/Silver | 500 A-F | 61.108 | 138.330 | ||
| 1867 | Scott Wilson | 1867 | 2008 Suzuki | MOTORCYCLE | 1350 | 211 | M-G | 455 | Unknown | 1350 M-G | n/a | 202.714 | ||
| 1869 | George Milligan | 1869 | 2025 CF Moto | MOTORCYCLE | 500 | 207 | MPS-G | 463 | White | 500 MPS-G | n/a | 144.732 | ||
| 1880 | Andrew Bailey | Rookie | 1880 | 1972 Yamaha | MOTORCYCLE | 100 | 202 | P-P | 425 | Blue | 100 P-P | n/a | 74.715 | |
| 1885 | Lyndon Stevens | 1885 | 2007 Harley Davidson | MOTORCYCLE | 1350 | 211 | MPS-G | 463 | Blue | 1350 MPS-G | n/a | 232.889 | ||
| 1888 | Darren Campbell | 1888 | 2007 Suzuki | MOTORCYCLE | 1000 | 210 | M-G | 455 | Grey | 1000 M-G | n/a | 183.917 | ||
| 1891 | Peter Dodds | Rookie | 1891 | 1969 Aermacchi | MOTORCYCLE | 500 | 207 | M-PF | 458 | Black | 500 M-PF | n/a | Open | |
| 1894 | Owen Carlson | 1894 | Toyota Lakester | CAR OR TRUCK | G | 109 | GL | 333 | Yellow | G/GL | 129/190 | 130.274 | ||
| 1900 | Douglas Culley | 1900 | 2016 Ducatti | MOTORCYCLE | 1350 | 211 | M-G | 455 | Black | 1350 M-G | n/a | 202.714 | ||
| 2054 | Peter Young | Rookie | 2054 | 2015 Lakester | CAR OR TRUCK | C | 105 | GL | 333 | Blue/Red | C/GL | n/a | 215.382 | |
| 2056 | Woulter Zuidmeer | Rookie | 2056 | 1981 Moto Guzzi | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Silver | 1000 MPS-G | n/a | 154.400 | |
| 2061 | Darren Minehan | Rookie | 2061 | Kawasaki | MOTORCYCLE | 250 | 205 | APS-F | 411 | Red | 250 APS-F | n/a | 110.149 | |
| 2062 | Emily-Jane Minehan | Rookie | 2062 | Kawasaki | MOTORCYCLE | 250 | 205 | A-PF | 407 | Red | 250 APS-F | n/a | 110.149 | |
| 2063 | Jonas Cook | Rookie | 2063 | 1990 Honda | MOTORCYCLE | 250 | 205 | M-F | 454 | Blue | 250 M-F | n/a | 116.031 | |
| 2064 | Rio Cook | Rookie | 2064 | 1991 Honda | MOTORCYCLE | 250 | 205 | M-G | 454 | Blue | 250 M-F | n/a | 116.031 | |
| 2065 | Hayley Pickett | Rookie | 2065 | 2012 Skybeam Ace | MOTORCYCLE | 175 | A-PG | Silver | 175 A-PG | n/a | Open | |||
| 2066 | Vance Kershner | Rookie | 2066 | 1934 Ford | CAR OR TRUCK | C | 105 | STR | 348 | Green | C/STR | n/a | 189.294 | |
| 2066 | Vance Kershner | Rookie | 92066 | 1935 Ford | CAR OR TRUCK | D | 106 | AIR | 315 | Blue | D/AIR | n/a | Open | |
| 2069 | Tim Bell | Rookie | 2069 | 1991 Honda | MOTORCYCLE | 250 | 205 | MPS-F | 462 | Unknown | 250 MPS-F | n/a | 127.914 | |
| 2070 | Laura Hodgson | Rookie | 2070 | 1974 Honda | MOTORCYCLE | 100 | 202 | M-CF | 620 | Green | 100 M-CF | n/a | Open | |
| 2074 | Michael Holmes | Rookie | 2074 | 1983 Yamaha | MOTORCYCLE | 1000 | 210 | MPS-CG | 625 | Black | 1000 MPS-CG | n/a | Open | |
| 2075 | Robert Saunders | Rookie | 2075 | 1982 Harley | MOTORCYCLE | 1000 | 210 | M-PG | 459 | Blue | 1000 M-PG | n/a | 145.255 | |
| 2076 | James Telfer | Rookie | 2076 | 2007 Kawasaki | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Red | 1000 MPS-G | n/a | 201.975 | |
| 2077 | Lee Shoesmith | Rookie | 2077 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | n/a | 227.226 | |
| 2079 | Timothy Shaw | Rookie | 2079 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | n/a | 188.549 | |
| 2083 | Beau Miller | Rookie | 2083 | 2012 Suzuki | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Black | 750 MPS-G | n/a | 187.373 | |
| 2098 | Garry Wooding | Rookie | 2098 | 2013 Harley Davidson Dyna | MOTORCYCLE | 3000 | 214 | M-PG | 459 | Black | 3000 M-PG | n/a | Open |
Learn more...
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information






Advice to Competitors
Volunteers Register
Advice to Spectators
Advice to Media
Weather
International Visitors